Apps & Software
Local Navigation
- Download PDF version (PDF)
End User Features
| BlackBerry® Mobile Voice System (BlackBerry MVS) 4.6 | BlackBerry MVS Server 4.6.1 for Cisco® Unified Communications Manager v6.1 and later | BlackBerry MVS 5.0 | |
| Call Features | |||
| One Office Identity | |||
| Voice Over Wi-Fi® Calling | |||
| Move Call from BlackBerry® smartphone to desk phone | |||
| Move Call from desk phone to BlackBerry smartphone | |||
| Move Call between Wi-Fi and mobile networks |
|||
| Extension Dialing | |||
| One Office Voicemail | |||
| Simultaneous Ring: desk phone and BlackBerry smartphone | |||
| Network Transport Indicator | |||
| Call Transfer: supervised and unsupervised | |||
| Call Hold | |||
| Call Waiting | |||
| Add Participants to a call | |||
| Push caller to voicemail during active call | |||
| Wi-Fi Profile Management | |||
| Administrative Features | |||
| On Device Self Administration | |||
| Call Scheduling | |||
| Caller Restrictions | |||
| Set Network Transport Preference | |||
| Administration console: add/remove devices, manage schedules and feature control | |||
| Smartphone Support | |||
| BlackBerry® Device Software | v4.2.1 and higher6 | v4.5 and higher6 | v4.5 and higher6,9 |
IT Features
| BlackBerry MVS 4.6 | BlackBerry MVS Server 4.6.1 for Cisco Unified Communications Manager v6.1 and later | BlackBerry MVS 5.0 | |||
| Security | |||||
| Secure call setup through BlackBerry® Enterprise Server | |||||
| Management/Administration | |||||
| Calls anchored in PBX | |||||
| Call Routing | |||||
| Voice Policies | |||||
| High Availability | |||||
| BlackBerry® Enterprise Solution Integration | |||||
| Administrative interface | |||||
| Set and switch active line: sys admin controlled | |||||
| Set Network transports in user profiles | |||||
| Call Reporting | |||||
| Administrative controls for PBX or device initiated calls | |||||
| PBX call recording | |||||
| Support for multiple BlackBerry Enterprise Server (within the same domain) | |||||
| SIP-based Interoperability | |||||
| Platform Certification | |||||
| BlackBerry Enterprise Server | BlackBerry Enterprise Server v4.1 Service Pack 7 and v5.0 and higher | ||||
| Messaging systems | Microsoft® Exchange/IBM® Lotus® Domino®/Novell® GroupWise® | ||||
Learn More
- Learn more about the BlackBerry MVS
- Find out about BlackBerry MVS components
- Read about the features and benefits of BlackBerry MVS
1 The call must be a BlackBerry MVS call. If the call was initiated from the desk phone, the call cannot be moved.
2 BlackBerry MVS can ring up to 4 devices sequentially. In a Cisco Unified Communications Manager v6.1 and later environment, BlackBerry MVS can ring your desk phone and your BlackBerry smartphone.
3 Supervised call transfer is not yet available in the BlackBerry MVS Server for Cisco Unified Communications Manager 6.1 and later.
4 Call hold is not available on CDMA networks (with or without BlackBerry MVS).
5 Feature can be implemented on the cellular network but not on BlackBerry MVS.
6 Feature support may vary depending on device and BlackBerry Device Software. Please contact your account representative for detailed information.
7 Device-initiated inbound calls not included.
8 PBX call recording dependent upon the network PBX configuration.
9 Voice over WiFi calling requires BlackBerry Device Software v5.0 and higher.